Betery wire.BMS mauaina cable harness fa'apotopotoga Saina fale gaosimea
Fa'atauga o oloa:
Uea numera paipa | Fetufa'aiga 1 | Nofoaga pu 1 | Lanu | Fa'amatalaga | Uea numera paipa 2 | Fetufa'aiga 2 | Nofoaga pu 2 | Fa'amatalaga |
HSS1+ | X Taulaga | 16 | Lanu mumu | 0.35mm2 | HSS1+ | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
GND | X Taulaga | 35 | Lanu uliuli | 0.35mm2 | HSS1+ | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
HSS2+ | X Taulaga | 15 | Lanu mumu | 0.35mm2 | HSS2+ | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
GND | X Taulaga | 35 | Lanu uliuli | 0.35mm2 | HSS2- | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
HSS3+ | X Taulaga | 14 | Lanu mumu | 0.35mm2 | HSS3+ | 250 lokaina atigi pa'u fa'amau | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
GND | X Taulaga | 35 | Lanu uliuli | 0.35mm2 | HSS3- | 250 lokaina atigi pa'u fa'amau | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
HSS4+ | X Taulaga | 13 | Lanu mumu | 0.35mm2 | HSS4+ | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
GND | X Taulaga | 35 | Lanu uliuli | 0.35mm2 | HSS4- | togiina uaea | X Port-35,ma HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- togiina feso'ota'iga kata uaea | |
D0- | X Taulaga | 10 | Lanu uliuli | 0.35mm2 | D0- | togiina uaea | ||
485A | X Taulaga | 5 | Lanu samasama | FLR9YBC31Y 2*0.35mm2 | 485A | togiina uaea | ||
485B | X Taulaga | 6 | Lanu meamata | 485B | togiina uaea | |||
485G | X Taulaga | 7 | Lanu uliuli | 485G | togiina uaea | |||
KANOA | X Taulaga | 1 | Lanu samasama | FLR9YBC31Y 2*0.35mm2 | KANOA | togiina uaea | ||
KOLO | X Taulaga | 2 | Lanu meamata | KOLO | togiina uaea | |||
CAN1H | X Taulaga | 19 | Lanu samasama | FLR9YBC31Y 2*0.35mm2 | KANIA | togiina uaea | ||
KANILA | X Taulaga | 20 | Lanu meamata | KANILA | togiina uaea | |||
CANIG | X Taulaga | 21 | Lanu uliuli | CANIG | togiina uaea | |||
OBC | X Taulaga | 34 | Lanu mumu | 0.35mm2 | OBC | togiina uaea | Wiring card e pei ona fa'aalia i lalo | |
DCC | X Taulaga | 33 | Lanu mumu | 0.35mm2 | DCC | togiina uaea | ||
KL15 | X Taulaga | 32 | Lanu mumu | 0.35mm2 | Gaoioiga-Maua maualuga | togiina uaea | ||
KL30 | X Taulaga | 18 | Lanu mumu | 0.35mm2 | D0+ | togiina uaea | ||
HSS-P | X Taulaga | 17 | Lanu mumu | 0.35mm2 | 12/24V+ | SV1.25-3 | Lanu mumu | |
12V | X Taulaga | 36 | Lanu uliuli | 0.35mm2 | Tuuina atu o le eletise fesoasoani | togiina uaea | Kata uaea | |
X Taulaga | Lanu uliuli | 0.35mm2 | 12/24V- | SV1.25-4S | Lanu mumu | |||
X Taulaga | Lanu uliuli | 0.35mm2 | PE eleele | togiina uaea | ||||
CANHR | X Taulaga | 4 | Lanu mumu | 0.35mm2 | togiina uaea | Kata uaea | ||
CAN2H | X Taulaga | 22 | Lanu samasama | FLR9YBC31Y 2*0.35mm2 | CAN2H | togiina uaea | ||
CAN2L | X Taulaga | 23 | Lanu meamata | CAN2L | togiina uaea | |||
CAN2G | X Taulaga | 24 | Lanu uliuli | CAN2G | togiina uaea | |||
DIG-IN1 | X Taulaga | 25 | Lanu mumu | 0.35mm2 | Gaoioiga-Maua maualuga | togiina uaea | ||
CC2 | X Taulaga | 29 | Lanu mumu | 0.35mm2 | CC2 | togiina uaea | ||
TI | X Taulaga | 28 | Lanu uliuli | 0.35mm2 | T1+ | togiina uaea | ||
T- | X Taulaga | 9 | Lanu uliuli | 0.35mm2 | T1- | togiina uaea | T1-/T2- Feso'ota'iga uaea ile X Taulaga -9 | |
T2 | X Taulaga | 27 | Lanu uliuli | 0.35mm2 | T2+ | togiina uaea | ||
T- | X Taulaga | 9 | Lanu uliuli | 0.35mm2 | T2- | togiina uaea | T1-/T2- Feso'ota'iga uaea ile X Port-9 |
Mana'oga fa'apitoa:
1. O le uaea e faʻaaogaina le suauʻu-teteʻe, vevela ma le mumu ituaiga, Faʻafetaui i mea tau puipuiga o le siosiomaga SGS, ma le umi o le uaea e fetaui ma manaʻoga faapalepale; faamolemole aloese mai le faapalepale tapulaa;
2. E le tatau ona misia fa'amau uaea, fa'aofi sese, pe le fa'aofiina fo'i fa'amau;
3. E le mafai ona sopoia uaea e lei ufiufia. O le uaea autu o loʻo afifiina i le afi faʻapipiʻi ie faʻavae ie (sei vagana ai faʻatonuga faʻapitoa), ma afifi i le pito o le fesoʻotaʻiga i le 20-30mm;
4. O lo'o fa'amauina le fa'amau e aunoa ma se fa'alavelave, va'ava'a matala, va'ava'a pu'upu'u, ma o le fua faatatau o le conductivity e 100%; le malosi tensile o le laina ma le uaea e mafai ona tetee atu i le suega tensile tulaga masani a le atunuu;
5. E tusa ai ma le ata, o le vevela shrinkable numera faagaau e tatau ona lima ma maka, ma le tele o mataitusi lolomi e tatau ona ogatasi ma manino vaaia, ma e tatau ona leai se vaitusi pa'ū mea tutupu;
6. O isi mana'oga e fa'atatau ile tulaga fa'ale-atunu'u QC-T 29106-2014;
7. Afai e le o manino ia ata, e tatau ona faʻatinoina faʻamatalaga e tusa ai ma a tatou pepa faʻasologa masani;
8. O faʻamaufaʻailoga uaea e tutusa le 80 * 20, o faʻailoga fesoasoani e faʻatatau i ata tusi, ma o igoa autu e faʻasino i la matou tulafono faʻasologa o igoa.